| 000 | 00545nam a2200205 4500 | ||
|---|---|---|---|
| 003 | SEACOMEC | ||
| 005 | 20240424153305.0 | ||
| 008 | 240424b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780125535601 | ||
| 040 | _aSEACOMEC | ||
| 082 |
_a519.4 _bP562 |
||
| 100 | _a PHILLIPS, G.M. | ||
| 245 |
_aTHEORY AND APPLICATIONS OF NUMERICAL ANALYSIS By:G.M. PHILLIPS _cG.M. PHILLIPS and P.J. TAYLOR |
||
| 250 | _a2nd ed | ||
| 260 |
_aNew Delhi _bElsevier _c2006 |
||
| 300 | _a447p | ||
| 650 | _aMATHEMATICS | ||
| 700 | _aTAYLOR, P.J. | ||
| 942 | _cBOOK | ||
| 999 |
_c930 _d930 |
||