| 000 | 00468nam a2200193 4500 | ||
|---|---|---|---|
| 003 | SEACOMEC | ||
| 005 | 20240314122542.0 | ||
| 008 | 240314b |||||||| |||| 00| 0 eng d | ||
| 020 | _cRs.165.00 | ||
| 040 | _aSEACOMEC | ||
| 041 | _aEnglish | ||
| 082 |
_a530 _bL192 |
||
| 100 | _aLakshmi, V | ||
| 245 |
_a Engineering Physics _cV Lakshmi, & S Usha, |
||
| 260 |
_aChennai _bScitech _c2001 |
||
| 650 |
_aPhysics _v Engineering |
||
| 700 | _a Usha, S | ||
| 942 | _cBOOK | ||
| 999 |
_c794 _d794 |
||