| 000 | 00435nam a2200169 4500 | ||
|---|---|---|---|
| 003 | SEACOMEC | ||
| 005 | 20240125133117.0 | ||
| 008 | 240125b |||||||| |||| 00| 0 eng d | ||
| 020 | _cRs.895.00 | ||
| 040 | _aSEACOMEC | ||
| 082 |
_a621.4 _bB627 |
||
| 100 | _aBlack,Veatch | ||
| 245 | 1 |
_aPower plant engineering _cVeatch Black |
|
| 260 |
_aNew Delhi _bCBS _c2001 |
||
| 650 | _aTechnology,Prime movers and heat engineering | ||
| 942 | _cBOOK | ||
| 999 |
_c527 _d527 |
||