| 000 | 00389nam a2200169 4500 | ||
|---|---|---|---|
| 003 | SEACOMEC | ||
| 005 | 20260317130302.0 | ||
| 008 | 260317b |||||||| |||| 00| 0 eng d | ||
| 020 | _c480 | ||
| 040 | _aSEACOMEC | ||
| 082 | _a510.02462 | ||
| 100 | _aPal, B.K | ||
| 245 |
_aEngineering Mathematics _cB.K Pal |
||
| 260 |
_aKolkata _bU.N Dhur & Sons _c2018 |
||
| 650 | _aMath | ||
| 942 | _cGBK | ||
| 999 |
_c2639 _d2639 |
||