| 000 | 00543nam a2200205 4500 | ||
|---|---|---|---|
| 003 | SEACOMEC | ||
| 005 | 20240417124732.0 | ||
| 008 | 231007b |||||||| |||| 00| 0 eng d | ||
| 020 | _cAPC 936 | ||
| 040 | _aSEACOMEC | ||
| 082 |
_a621.3191 _bP142 |
||
| 100 | 1 | _aPai, M.A. | |
| 245 | 1 |
_aSmall signal analysis of power systems _cM.A. Pai, D.P. Sen Gupta and K.R. Padiyar |
|
| 260 |
_aNew Delhi _bNarosa _c2004 |
||
| 650 | _aApplied physics | ||
| 650 | _aTransmission | ||
| 700 | 1 | _aSen Gupta, D.P. | |
| 700 | 1 | _aPadiyar, K.R. | |
| 942 | _cBOOK | ||
| 999 |
_c194 _d194 |
||