| 000 | 00536nam a2200193 4500 | ||
|---|---|---|---|
| 003 | SEACOMEC | ||
| 005 | 20240902155758.0 | ||
| 008 | 231006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a155860-829X | ||
| 040 | _aSEACOMEC | ||
| 082 |
_a572.0285 _bB615 |
||
| 100 | 1 | _aLacroix, Zoe | |
| 245 | 1 |
_aBioinformatics _b : managing scientific data/ _cZoe Lacroix and Terence Critchlow |
|
| 260 |
_aNew Delhi _bElsevier _c2004 |
||
| 650 | _aEngineering | ||
| 650 | _a Biology- Bioinformatics | ||
| 700 | 1 | _aCritchlow, Terence | |
| 942 | _cBOOK | ||
| 999 |
_c161 _d161 |
||