| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | Available | 4521 | |||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 1 | Available | 4522 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 2 | Available | 4523 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 3 | Available | 4524 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 4 | Available | 4525 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 5 | Available | 4526 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 6 | Available | 4527 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 7 | Checked out | 01/04/2026 | 4528 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 8 | Available | 4529 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.73 H816 (Browse shelf(Opens below)) | 9 | Available | 4530 |
There are no comments on this title.
Log in to your account to post a comment.

Text