| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | Checked out | 24/04/2026 | 831 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 1 | Available | 832 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 2 | Available | 833 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 3 | Available | 834 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 4 | Available | 835 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 5 | Available | 836 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 6 | Available | 837 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 7 | Available | 838 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 8 | Available | 839 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 9 | Available | 840 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 10 | Available | 841 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 11 | Available | 842 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 12 | Available | 843 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 13 | Checked out | 24/04/2026 | 844 | |
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 14 | Checked out | 15/04/2026 | 845 | |
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 15 | Available | 11304 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 16 | Checked out | 24/04/2026 | 11305 | |
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 17 | Available | 11306 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 18 | Checked out | 24/04/2026 | 11307 | |
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 19 | Checked out | 15/04/2026 | 15448 | |
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 20 | Available | 15449 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 21 | Available | 15450 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 22 | Available | 15451 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 23 | Available | 15452 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 24 | Available | 15453 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 25 | Available | 15454 | ||
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 26 | Checked out | 15/04/2026 | 15455 | |
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 27 | Checked out | 20/04/2026 | 15456 | |
|
|
SEACOM ENGINEERING COLLEGE | 428.2 K165 (Browse shelf(Opens below)) | 28 | Checked out | 15/04/2026 | 15457 |
There are no comments on this title.
Log in to your account to post a comment.

Text