| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | Available | 00492 | |||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 1 | Checked out | 15/04/2026 | 00493 | |
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 2 | Available | 00494 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 3 | Available | 00495 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 4 | Available | 00496 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 5 | Available | 00497 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 6 | Checked out | 28/05/2026 | 00498 | |
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 7 | Available | 00499 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 8 | Available | 00500 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 9 | Available | 00501 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 10 | Available | 11350 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 11 | Available | 11351 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 12 | Available | 15686 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 13 | Available | 15785 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 14 | Available | 15786 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 15 | Available | 15787 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.3 P123 (Browse shelf(Opens below)) | 16 | Available | 15788 |
Browsing SEACOM ENGINEERING COLLEGE shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.

Text