Computer graphics Zhigang Xiang and Ram A. Plastock
Material type:
TextPublication details: New Delhi Tata McGraw Hil 2006Edition: 2nd edDescription: xvi,407p. 25cmISBN: - 978-9389538847
- 006.6 X6
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2401 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2402 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2403 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2404 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2405 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2406 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2407 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2408 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2409 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2410 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2411 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2412 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2413 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2414 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2415 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2416 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2417 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2418 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2419 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2420 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2421 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2422 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2423 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2424 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2425 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2426 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2427 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2428 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2429 | |||
Book Bank
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Available | BB2430 | |||
Reference Books
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | Not for loan | 8129 | |||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 1 | Available | 8130 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 2 | Available | 8131 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 3 | Available | 8132 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 4 | Available | 8133 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 5 | Available | 8134 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 6 | Available | 8135 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 7 | Available | 8136 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 8 | Available | 8137 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 9 | Available | 8138 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 10 | Available | 8139 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 11 | Available | 8140 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 12 | Available | 8141 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 13 | Available | 10835 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 14 | Available | 10836 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 15 | Available | 10837 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 16 | Available | 10838 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 17 | Available | 10839 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 18 | Available | 10840 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 19 | Available | 10841 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 20 | Available | 10842 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 21 | Available | 10843 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 22 | Available | 11528 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 23 | Available | 11529 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 24 | Available | 11530 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 25 | Available | 11531 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 26 | Available | 11532 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 27 | Available | 11533 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 28 | Available | 11534 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 29 | Available | 11535 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 30 | Available | 11536 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 31 | Available | 11537 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 32 | Available | 14425 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 33 | Available | 14426 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 34 | Available | 14427 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 35 | Available | 14428 | ||
|
|
SEACOM ENGINEERING COLLEGE | 006.6 X6 (Browse shelf(Opens below)) | 36 | Available | 14429 |
There are no comments on this title.
Log in to your account to post a comment.
