Mathematical probability / A. Banerjee, S. K. De and S. Sen
Material type:
TextPublication details: Kolkata : U. N. Dhur 2006Edition: 3rd rev edDDC classification: - 519.2 B215
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | Available | 7876 | |||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 1 | Available | 7877 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 2 | Available | 7878 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 3 | Available | 7879 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 4 | Available | 7880 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 5 | Available | 7881 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 6 | Available | 7882 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 7 | Available | 7883 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 8 | Available | 7884 | ||
|
|
SEACOM ENGINEERING COLLEGE | 519.2 B215 (Browse shelf(Opens below)) | 9 | Available | 7885 |
Browsing SEACOM ENGINEERING COLLEGE shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.
