| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | Available | 9471 | |||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 1 | Available | 9472 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 2 | Checked out | 24/04/2026 | 9473 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 3 | Available | 9474 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 4 | Available | 9475 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 5 | Available | 9476 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 6 | Available | 9477 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 7 | Available | 9478 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 8 | Available | 9479 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 9 | Available | 9480 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 10 | Available | 9481 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 11 | Available | 9482 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 12 | Available | 9483 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 13 | Available | 9484 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 14 | Available | 9485 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 15 | Available | 9486 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 16 | Available | 9487 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 17 | Available | 9488 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 18 | Available | 9489 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 19 | Available | 9490 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 20 | Available | 10220 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 21 | Available | 10221 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 22 | Available | 10222 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 23 | Available | 10223 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 24 | Available | 10224 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 25 | Available | 10225 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 26 | Available | 10226 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 27 | Available | 10227 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 28 | Checked out | 15/04/2026 | 10228 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 29 | Checked out | 26/11/2025 | 10229 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 30 | Available | 11165 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 31 | Checked out | 20/04/2026 | 11166 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 32 | Available | 11167 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 33 | Available | 11168 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 34 | Available | 11169 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 35 | Available | 11170 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 36 | Available | 11171 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 37 | Checked out | 15/04/2026 | 11172 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 38 | Checked out | 15/04/2026 | 11173 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 39 | Available | 11174 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 40 | Available | 11175 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 41 | Available | 11176 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 42 | Available | 11177 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 43 | Available | 11178 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 44 | Available | 11179 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 45 | Available | 11180 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 46 | Available | 11181 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 47 | Available | 11182 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 48 | Checked out | 15/04/2026 | 11183 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 49 | Checked out | 26/11/2025 | 11184 | |
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 50 | Available | 11185 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 51 | Available | 11186 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 52 | Available | 11187 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 53 | Available | 11188 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 54 | Available | 11189 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 55 | Available | 11190 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 56 | Available | 11191 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 57 | Available | 11192 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 58 | Available | 11193 | ||
|
|
SEACOM ENGINEERING COLLEGE | 005.133C K16 (Browse shelf(Opens below)) | 59 | Available | 11194 |
There are no comments on this title.
Log in to your account to post a comment.

Text