Numerical Methods with Programs in Basic, Fortran, Pascal and C++ (Record no. 967)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00497nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240502104829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240502b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9788173714726 |
| Price | Rs.360.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518.6 |
| Book Number | B171 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao,S Balachandra |
| 245 1# - TITLE STATEMENT | |
| Title | Numerical Methods with Programs in Basic, Fortran, Pascal and C++ |
| Statement of responsibility | S Balachandra Rao, C K Shantha |
| 260 ## - IMPRINT | |
| Place of publication | Hyderabad |
| Name of publisher | University Press |
| Date of publication | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3879 | 02/05/2024 | 02/05/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3880 | 02/05/2024 | 02/05/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3881 | 02/05/2024 | 02/05/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3882 | 02/05/2024 | 02/05/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3883 | 02/05/2024 | 02/05/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3884 | 02/05/2024 | 02/05/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3885 | 02/05/2024 | 02/05/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3886 | 02/05/2024 | 02/05/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3887 | 02/05/2024 | 02/05/2024 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.6 B171 | 3888 | 02/05/2024 | 02/05/2024 | Books | 9 |
