Finite element analysis: for engineering technology (Record no. 965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00487nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240430151116.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240430b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 81-7371-427-4 |
| Price | Rs.275.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518.25 |
| Book Number | C456 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrupatla, Tirupathi R |
| 245 1# - TITLE STATEMENT | |
| Title | Finite element analysis: for engineering technology |
| Statement of responsibility | Tirupathi R Chandrupatla |
| 260 ## - IMPRINT | |
| Place of publication | Hyderabad |
| Name of publisher | University Press |
| Date of publication | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3861 | 30/04/2024 | 30/04/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3862 | 30/04/2024 | 30/04/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3863 | 30/04/2024 | 30/04/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3864 | 30/04/2024 | 30/04/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3865 | 30/04/2024 | 30/04/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3866 | 30/04/2024 | 30/04/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3867 | 30/04/2024 | 30/04/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 518.25 C456 | 3868 | 30/04/2024 | 30/04/2024 | Books | 7 |
