Power system operation and control (Record no. 95)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00456nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240403151354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231005b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs. 140.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3191 |
| Book Number | K96 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, D. Vijaya |
| 245 1# - TITLE STATEMENT | |
| Title | Power system operation and control |
| Statement of responsibility | D. Vijaya Kumar |
| 260 ## - IMPRINT | |
| Place of publication | Chennai |
| Name of publisher | Scitech |
| Date of publication | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Applied Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Transmission |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 621.3191 K96 | 4784 | 03/04/2024 | 03/04/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 621.3191 K96 | 4785 | 03/04/2024 | 03/04/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 621.3191 K96 | 4786 | 03/04/2024 | 03/04/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 621.3191 K96 | 4787 | 03/04/2024 | 03/04/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 621.3191 K96 | 4788 | 03/04/2024 | 03/04/2024 | Books | 4 |
