Mechanics of materials (Record no. 914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00492nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240417154025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240417b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.295.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1023 |
| Book Number | B415 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beer,Ferdinand F. |
| 245 1# - TITLE STATEMENT | |
| Title | Mechanics of materials |
| Statement of responsibility | Ferdinand F.,E. Russell Tohriston |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - IMPRINT | |
| Place of publication | Boston |
| Name of publisher | Mc Graw -Hill |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Technology |
| Form subdivision | Engineering mechanics and materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3596 | 17/04/2024 | 17/04/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3597 | 17/04/2024 | 17/04/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3598 | 17/04/2024 | 17/04/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3599 | 17/04/2024 | 17/04/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3600 | 17/04/2024 | 17/04/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3601 | 17/04/2024 | 17/04/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3602 | 17/04/2024 | 17/04/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3603 | 17/04/2024 | 17/04/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/06/2006 | 620.1023 B415 | 3604 | 17/04/2024 | 17/04/2024 | Books | 8 |
