Engineering Mechanics (Record no. 884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00420nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240410154432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240410b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9788183715645 |
| Price | Rs. 360.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 |
| Book Number | PR895 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Probhu , T. J. |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Mechanics |
| Statement of responsibility | T. J. Probhu |
| 260 ## - IMPRINT | |
| Place of publication | Chennai |
| Name of publisher | Scitech |
| Date of publication | 2005 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 10/04/2024 | 620.1 PR895 | 5003 | 10/04/2024 | 10/04/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 10/04/2024 | 620.1 PR895 | 5004 | 10/04/2024 | 10/04/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 10/04/2024 | 620.1 PR895 | 5005 | 10/04/2024 | 10/04/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 10/04/2024 | 620.1 PR895 | 5006 | 10/04/2024 | 10/04/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 10/04/2024 | 620.1 PR895 | 5007 | 10/04/2024 | 10/04/2024 | Books | 4 |
