Engineering Mechanics (Record no. 841)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00517nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240322160159.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240322b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 978-0133569247 |
| Price | Rs.395.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 |
| Book Number | S52 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shames, Irving H. |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Mechanics |
| Sub title | Statics and Dynamics |
| Statement of responsibility | Irving H. Shames |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Pearson |
| Date of publication | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 2101p |
| Dimensions | 20.96 x 4.45 x 24.77 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4286 | 22/03/2024 | 22/03/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4287 | 22/03/2024 | 22/03/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4288 | 22/03/2024 | 22/03/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4289 | 22/03/2024 | 22/03/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4290 | 22/03/2024 | 22/03/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4291 | 22/03/2024 | 22/03/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4292 | 22/03/2024 | 22/03/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4293 | 22/03/2024 | 22/03/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4294 | 22/03/2024 | 22/03/2024 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/03/2024 | 620.1 S52 | 4295 | 22/03/2024 | 22/03/2024 | Books | 9 |
