Data Science and Machine Learning using Python (Record no. 834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00563nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240319131654.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240319b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 978-83-5532-214-2 |
| Price | Rs.562.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.13 |
| Book Number | T367 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thareja, Reema |
| 245 ## - TITLE STATEMENT | |
| Title | Data Science and Machine Learning using Python |
| Statement of responsibility | Dr Reema Thareja |
| 260 ## - IMPRINT | |
| Place of publication | Kolkata |
| Name of publisher | McGraw Hill Edition |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 623p |
| Dimensions | 20.0 x 14.0 x 4.0 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Computer Science |
| Form subdivision | Programming languages |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 19/03/2024 | 1 | 005.13 T367 | 21501 | 24/04/2026 | 10/04/2026 | 10/04/2026 | 19/03/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 19/03/2024 | 005.13 T367 | 21502 | 19/03/2024 | 19/03/2024 | Books | 1 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 19/03/2024 | 005.13 T367 | 21503 | 19/03/2024 | 19/03/2024 | Books | 2 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 19/03/2024 | 005.13 T367 | 21504 | 19/03/2024 | 19/03/2024 | Books | 3 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 19/03/2024 | 1 | 005.13 T367 | 21505 | 06/04/2026 | 11/11/2025 | 19/03/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 19/03/2024 | 005.13 T367 | 21506 | 19/03/2024 | 19/03/2024 | Books | 5 |
