Engineering Mathematics -II (Record no. 790)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00595nam a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240314114609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240314b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9788183712460 |
| Price | Rs. 190.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 |
| Book Number | A793 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anumugam, S |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Mathematics -II |
| Statement of responsibility | S. Anumugam , A.T. Isaac & A Samasundaram |
| 260 ## - IMPRINT | |
| Place of publication | Chennai |
| Name of publisher | Scitech Publications |
| Date of publication | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | vol- II |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Mathematics - |
| Form subdivision | Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Isaac, A.T. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Samasundaram, A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4048 | 14/03/2024 | 14/03/2024 | Books | |||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4049 | 14/03/2024 | 14/03/2024 | Books | 1 | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4050 | 14/03/2024 | 14/03/2024 | Books | 2 | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4051 | 14/03/2024 | 14/03/2024 | Books | 3 | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4052 | 14/03/2024 | 14/03/2024 | Books | 4 | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4053 | 14/03/2024 | 14/03/2024 | Books | 5 | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 1 | 510.02462 A793 | 4054 | 17/03/2026 | 14/03/2024 | Books | 6 | 1 | 20/04/2026 | 17/03/2026 | ||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4055 | 14/03/2024 | 14/03/2024 | Books | 7 | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4056 | 14/03/2024 | 14/03/2024 | Books | 8 | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/03/2024 | 510.02462 A793 | 4057 | 14/03/2024 | 14/03/2024 | Books | 9 |
