Operating System Concepts (Record no. 79)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00542nam a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20231005053756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231005b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | $9.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Book Number | SIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz |
| 245 1# - TITLE STATEMENT | |
| Title | Operating System Concepts |
| Statement of responsibility | Silberschatz...( et al.) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed |
| 260 ## - IMPRINT | |
| Place of publication | Singapore |
| Name of publisher | John Wiley |
| Date of publication | 2005 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Computer Programing, Programs, Data |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | System Programing and Programs |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Silberchatz |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04389 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04390 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04391 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04392 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04393 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04394 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04395 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04396 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04397 | 05/10/2023 | 05/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 005.43 SIL | 04398 | 05/10/2023 | 05/10/2023 | Books |
