Engineering Mathematics (Record no. 76)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00575nam a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240403125510.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231004b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs. 210.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 |
| Book Number | S957 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sundaram, V. |
| 245 1# - TITLE STATEMENT | |
| Title | Engineering Mathematics |
| Statement of responsibility | V. Sundaram, R. Balasubramanian and K.A. Lakshnarayanan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Vikas |
| Date of publication | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | vol-III |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Mathematics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balasubramanian, R. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lakshnarayanan, K. A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4639 | 03/04/2024 | 03/04/2024 | Books | ||||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4640 | 03/04/2024 | 03/04/2024 | Books | 1 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 1 | 510.02462 S957 | 4641 | 27/04/2026 | 03/04/2024 | Books | 2 | 11/05/2026 | 27/04/2026 | ||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4642 | 03/04/2024 | 03/04/2024 | Books | 3 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4643 | 03/04/2024 | 03/04/2024 | Books | 4 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4644 | 03/04/2024 | 03/04/2024 | Books | 5 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4645 | 03/04/2024 | 03/04/2024 | Books | 6 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4646 | 03/04/2024 | 03/04/2024 | Books | 7 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4647 | 03/04/2024 | 03/04/2024 | Books | 8 | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 510.02462 S957 | 4648 | 03/04/2024 | 03/04/2024 | Books | 9 |
