Engineering Mathematics (Record no. 75)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00637nam a2200241 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240403123454.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231004b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs. 180.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Book Number | 620.001 |
| Classification number | S957 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sundaram, V. |
| 245 1# - TITLE STATEMENT | |
| Title | Engineering Mathematics |
| Statement of responsibility | V. Sundaram, R. Balasubramanian and K.A. Lakshminarayanan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - IMPRINT | |
| Name of publisher | New Delhi |
| Place of publication | Vikas |
| Date of publication | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 1 vol. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | . |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Philosophy and Theory |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balasubramanian, R. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lakshminarayanan, K. A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4629 | 03/04/2024 | 03/04/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4630 | 03/04/2024 | 03/04/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4631 | 03/04/2024 | 03/04/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4632 | 03/04/2024 | 03/04/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4633 | 03/04/2024 | 03/04/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4634 | 03/04/2024 | 03/04/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4635 | 03/04/2024 | 03/04/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4636 | 03/04/2024 | 03/04/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4637 | 03/04/2024 | 03/04/2024 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/04/2024 | 620.001 S957 | 4638 | 03/04/2024 | 03/04/2024 | Books | 9 |
