Polymer science and technology:plastics,rubbers blends andcomposits (Record no. 673)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00509nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240222123852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240222b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.395.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.7 |
| Book Number | G427 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghosh,Premamoy |
| 245 1# - TITLE STATEMENT | |
| Title | Polymer science and technology:plastics,rubbers blends andcomposits |
| Statement of responsibility | Premamoy Ghosh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - IMPRINT | |
| Place of publication | Nw Delhi |
| Name of publisher | Tata McGraw Hill |
| Date of publication | 2006 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Natural sciences,Organic chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02803 | 22/02/2024 | 10 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02804 | 22/02/2024 | 11 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02805 | 22/02/2024 | 12 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02806 | 22/02/2024 | 13 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02807 | 22/02/2024 | 14 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02808 | 22/02/2024 | 15 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02809 | 22/02/2024 | 16 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02810 | 22/02/2024 | 17 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02811 | 22/02/2024 | 18 | 22/02/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 08/06/2006 | 547.7 G427 | 02812 | 22/02/2024 | 19 | 22/02/2024 | Books |
