Modern Algebra (Record no. 4)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00524nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250909152112.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 230928b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.185.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512 |
| Book Number | S617 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Surjeet |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Algebra |
| Statement of responsibility | Surjeet Singh and Jamiruddin Qazi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Vikash |
| Date of publication | 2006 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Algebra |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Modern Algebra |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Qazi, Jamiruddin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3498 | 28/09/2023 | 28/09/2023 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3499 | 28/09/2023 | 28/09/2023 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3500 | 28/09/2023 | 28/09/2023 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3501 | 28/09/2023 | 28/09/2023 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3502 | 28/09/2023 | 28/09/2023 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3503 | 28/09/2023 | 28/09/2023 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3504 | 28/09/2023 | 28/09/2023 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3505 | 28/09/2023 | 28/09/2023 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3506 | 28/09/2023 | 28/09/2023 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 28/09/2023 | 512 S617 | 3507 | 28/09/2023 | 28/09/2023 | Books | 9 |
