Experiments in basic electrical emgineering (Record no. 386)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00568nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240102123939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240102b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.150.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Book Number | B575 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharya,S.K. |
| 245 1# - TITLE STATEMENT | |
| Title | Experiments in basic electrical emgineering |
| Statement of responsibility | S,K, Bhattacharya,K.M. Rastogi |
| 260 ## - IMPRINT | |
| Place of publication | New delhi |
| Name of publisher | New Age |
| Date of publication | 2003 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Technology,Electrical, magnetic, optical, communications, computer engineering; electronics, lighting |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rastogi,K.M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01141 | 02/01/2024 | 10 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01142 | 02/01/2024 | 11 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01143 | 02/01/2024 | 12 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01144 | 02/01/2024 | 13 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01145 | 02/01/2024 | 14 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01146 | 02/01/2024 | 15 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01147 | 02/01/2024 | 16 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01148 | 02/01/2024 | 17 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01149 | 02/01/2024 | 18 | 02/01/2024 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 03/06/2006 | 621.3 B575 | 01150 | 02/01/2024 | 19 | 02/01/2024 | Books |
