Computer architecture and organisation: design principles and applications (Record no. 294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00557nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20231222123445.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231222b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER / ISSN | |
| Price | Rs.350.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 |
| Book Number | G729 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Govindarajulu,B. |
| 245 1# - TITLE STATEMENT | |
| Title | Computer architecture and organisation: design principles and applications |
| Statement of responsibility | B. Govindarajulu |
| 260 1# - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Tata Mc Graw Hill |
| Date of publication | 2005 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Computer science,*Systems analysis and design, computer architecture, performance evaluation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00401 | 22/12/2023 | 9 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00402 | 22/12/2023 | 10 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00403 | 22/12/2023 | 11 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00404 | 22/12/2023 | 12 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00405 | 22/12/2023 | 13 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00406 | 22/12/2023 | 14 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00407 | 22/12/2023 | 15 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00408 | 22/12/2023 | 16 | 22/12/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/06/2006 | 004.22 G729 | 00409 | 22/12/2023 | 17 | 22/12/2023 | Books |
