Engineering Mechanics (Record no. 28)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00488nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20231004102259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 230930b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.395.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620 |
| Book Number | SHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shames, Irving H |
| 245 1# - TITLE STATEMENT | |
| Title | Engineering Mechanics |
| Sub title | Static and Dynamics |
| Statement of responsibility | H Irving Shames |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Prentice-Hall |
| Date of publication | 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Engineering |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Irving H Shames |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04286 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04287 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04288 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04289 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04290 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04291 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04292 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04293 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04294 | 04/10/2023 | 04/10/2023 | Books | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/07/2006 | 620 SHA | 04295 | 04/10/2023 | 04/10/2023 | Books |
