Mechanical engineering (Record no. 2488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00310nam a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250829112205.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250829b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | 699 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanical engineering |
| Statement of responsibility | Gate topper |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Kreatryx |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 20/02/2019 | 21423 | 29/08/2025 | 29/08/2025 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 20/02/2019 | 21424 | 29/08/2025 | 29/08/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 20/02/2019 | 21425 | 29/08/2025 | 29/08/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 20/02/2019 | 21426 | 29/08/2025 | 29/08/2025 | Books | 3 |
