Water pollution and management (Record no. 221)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00477nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20251101132033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231016b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.200.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.73946 |
| Book Number | k45 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varshney,C.K ,Ed. |
| 245 1# - TITLE STATEMENT | |
| Title | Water pollution and management |
| Statement of responsibility | Varshney,C.K. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | New Age |
| Date of publication | 2002 |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Social problems and services; associations, Environmental problems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/06/2006 | 363.73946 k45 | 00036 | 16/10/2023 | 16/10/2023 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/06/2006 | 363.73946 k45 | 00037 | 16/10/2023 | 16/10/2023 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/06/2006 | 363.73946 k45 | 00038 | 16/10/2023 | 16/10/2023 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/06/2006 | 363.73946 k45 | 00039 | 16/10/2023 | 16/10/2023 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/06/2006 | 363.73946 k45 | 00040 | 16/10/2023 | 16/10/2023 | Books | 4 |
