Data structures using c:/ (Record no. 2023)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00492nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250218132210.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250218b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | 225.00 |
| International Standard Book Number | 0070669198 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Book Number | K92 |
| 110 ## - AIN ENTRY--CORPORATE NAME | |
| Corporate name | Krishnamoorthy, R. |
| 245 1# - TITLE STATEMENT | |
| Title | Data structures using c:/ |
| Sub title | R. Krishnamoorthy & G. Kumaravel |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | tata McGraw Hill |
| Date of publication | 2008 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Declaring and initializing structure variables |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13293 | 18/02/2025 | 18/02/2025 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13294 | 18/02/2025 | 18/02/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13295 | 18/02/2025 | 18/02/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13296 | 18/02/2025 | 18/02/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13297 | 18/02/2025 | 18/02/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13298 | 18/02/2025 | 18/02/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13299 | 18/02/2025 | 18/02/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13300 | 18/02/2025 | 18/02/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 13/09/2008 | 005.73 K92 | 13301 | 18/02/2025 | 18/02/2025 | Books | 8 |
