Modern Control systems / (Record no. 1928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00565nam a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250113135627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 250113b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 0132270285 |
| Price | 450.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Book Number | D693 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorf, Richard C. |
| 245 1# - TITLE STATEMENT | |
| Title | Modern Control systems / |
| Statement of responsibility | Richard C. Dorf and Robert H. Bishop |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - IMPRINT | |
| Place of publication | Delhi |
| Name of publisher | Pearson |
| Date of publication | 2008 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Other branches of engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Automatic control engineering |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bishop, Robert H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/07/2008 | 629.8 D693 | 11655 | 13/01/2025 | 13/01/2025 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/07/2008 | 629.8 D693 | 11656 | 13/01/2025 | 13/01/2025 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/07/2008 | 629.8 D693 | 11657 | 13/01/2025 | 13/01/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/07/2008 | 629.8 D693 | 11658 | 13/01/2025 | 13/01/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 22/07/2008 | 629.8 D693 | 11659 | 13/01/2025 | 13/01/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/09/2008 | 629.8 D693 | 13219 | 17/02/2025 | 17/02/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/09/2008 | 629.8 D693 | 13220 | 17/02/2025 | 17/02/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/09/2008 | 629.8 D693 | 13221 | 17/02/2025 | 17/02/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/09/2008 | 629.8 D693 | 13222 | 17/02/2025 | 17/02/2025 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 02/09/2008 | 629.8 D693 | 13223 | 17/02/2025 | 17/02/2025 | Books | 9 |
