NEURAL NETWORKS, FUZZY LOGIC AND GENETIC ALGORITHM: SYNTHESIS AND APPLICATIONS / (Record no. 1902)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00509nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20241219133808.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 241219b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 8120321863 |
| Price | 325.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.34 |
| Book Number | R161 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAJASEKARAN, S. |
| 245 ## - TITLE STATEMENT | |
| Title | NEURAL NETWORKS, FUZZY LOGIC AND GENETIC ALGORITHM: SYNTHESIS AND APPLICATIONS / |
| Statement of responsibility | S. RAJASEKARAN, & G. A. VIJAYALAKSHMI PAI |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Prentice Hall |
| Date of publication | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 456 p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 30/04/2008 | 006.34 R161 | 11308 | 19/12/2024 | 19/12/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 30/04/2008 | 006.34 R161 | 11309 | 19/12/2024 | 19/12/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/09/2010 | 006.34 R161 | 17165 | 19/12/2024 | 19/12/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/09/2010 | 006.34 R161 | 17166 | 19/12/2024 | 19/12/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/09/2010 | 006.34 R161 | 17167 | 19/12/2024 | 19/12/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/09/2010 | 006.34 R161 | 17168 | 19/12/2024 | 19/12/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/09/2010 | 006.34 R161 | 17169 | 19/12/2024 | 19/12/2024 | Books | 6 |
