Discrete structure and graph theory/ (Record no. 1895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00547nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20241218134426.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 241218b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.260.00 |
| International Standard Book Number | 8176600717 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.1 |
| Book Number | R234 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rathore,S.K.S. |
| 245 1# - TITLE STATEMENT | |
| Title | Discrete structure and graph theory/ |
| Statement of responsibility | S.K.S. Rathore, and Harsha Choudhuri |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - IMPRINT | |
| Place of publication | Pune |
| Name of publisher | Everest |
| Date of publication | 2008 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | mathematics,General principles of mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Choudhuri,Harsha |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11232 | 18/12/2024 | 18/12/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11233 | 18/12/2024 | 18/12/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11234 | 18/12/2024 | 18/12/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11235 | 18/12/2024 | 18/12/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11236 | 18/12/2024 | 18/12/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11237 | 18/12/2024 | 18/12/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11238 | 18/12/2024 | 18/12/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11239 | 18/12/2024 | 18/12/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11240 | 18/12/2024 | 18/12/2024 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/04/2008 | 511.1 R234 | 11241 | 18/12/2024 | 18/12/2024 | Books | 9 |
