Database Management Systems: (Record no. 1795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00421nam a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20241107152548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 241107b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| Book Number | M214 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, Sharad |
| 245 ## - TITLE STATEMENT | |
| Title | Database Management Systems: |
| Sub title | Complete Practical Approach |
| Statement of responsibility | Sharad Maheshwari and Ruchin jain |
| 260 ## - IMPRINT | |
| Place of publication | Kolkata |
| Name of publisher | Firewall |
| Date of publication | 2007 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 12/07/2007 | 005.74 M214 | 7551 | 07/11/2024 | 07/11/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 12/07/2007 | 005.74 M214 | 7552 | 07/11/2024 | 07/11/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 12/07/2007 | 005.74 M214 | 7553 | 07/11/2024 | 07/11/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 12/07/2007 | 005.74 M214 | 7554 | 07/11/2024 | 07/11/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 12/07/2007 | 005.74 M214 | 7555 | 07/11/2024 | 07/11/2024 | Books | 4 |
