Data Structures : Principles And Fundamentals (Record no. 1668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00483nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240830115333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240830b ||||||||keogh, j |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 978-8177224801 |
| Price | 159.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Book Number | K16 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keogh, Jim |
| 245 ## - TITLE STATEMENT | |
| Title | Data Structures : Principles And Fundamentals |
| Statement of responsibility | Jim Keogh and , Ken Davidson |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | DTECH |
| Date of publication | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 125p |
| Dimensions | 71.1 x 53.3 x 5.1 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 11/06/2007 | 005.73 K16 | 6987 | 30/08/2024 | 30/08/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 11/06/2007 | 005.73 K16 | 6988 | 30/08/2024 | 30/08/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 11/06/2007 | 005.73 K16 | 6989 | 30/08/2024 | 30/08/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 11/06/2007 | 005.73 K16 | 6990 | 30/08/2024 | 30/08/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 11/06/2007 | 005.73 K16 | 6991 | 30/08/2024 | 30/08/2024 | Books | 4 |
