Modern graph theory/ (Record no. 1535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00487nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240823125509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240807b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 0387984917 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.5 |
| Book Number | B692 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bollobas, Bela. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern graph theory/ |
| Statement of responsibility | Bela Bollobas. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Springer, |
| Date of publication | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xiii, 394 p. : ill. ; 25 cm. |
| 440 ## - SERIES STATEMENT | |
| Series Title | Graduate texts in mathematics, 184. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/04/2007 | 511.5 B692 | 6582 | 07/08/2024 | 07/08/2024 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/04/2007 | 511.5 B692 | 6583 | 07/08/2024 | 07/08/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/04/2007 | 511.5 B692 | 6584 | 07/08/2024 | 07/08/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/04/2007 | 511.5 B692 | 6585 | 07/08/2024 | 07/08/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/04/2007 | 511.5 B692 | 6586 | 07/08/2024 | 07/08/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 31/07/2007 | 511.5 B692 | 7755 | 23/08/2024 | 23/08/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 31/07/2007 | 511.5 B692 | 7756 | 23/08/2024 | 23/08/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 31/07/2007 | 511.5 B692 | 7757 | 23/08/2024 | 23/08/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 31/07/2007 | 511.5 B692 | 7758 | 23/08/2024 | 23/08/2024 | Books | 8 |
