Partial differential equations (Record no. 1534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00528nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240807151228.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240807b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 8181283184 |
| Price | 352.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.35 |
| Book Number | L831 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Logan, J. David |
| 245 ## - TITLE STATEMENT | |
| Title | Partial differential equations |
| Statement of responsibility | / J David Logan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Springer (India) |
| Date of publication | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xii, 209p |
| 440 ## - SERIES STATEMENT | |
| Series Title | : Undergraduate Texts in Mathematics | Axler, S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/04/2007 | 325.00 | 515.35 L831 | 6577 | 07/08/2024 | 07/08/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/04/2007 | 325.00 | 515.35 L831 | 6578 | 07/08/2024 | 07/08/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/04/2007 | 325.00 | 515.35 L831 | 6579 | 07/08/2024 | 07/08/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/04/2007 | 325.00 | 515.35 L831 | 6580 | 07/08/2024 | 07/08/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/04/2007 | 325.00 | 515.35 L831 | 6581 | 07/08/2024 | 07/08/2024 | Books | 4 |
