Operating systems design and implementation / (Record no. 1472)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00539nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250122125305.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240724b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9789332550513 |
| Price | Rs.495.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Book Number | T164 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew. S. |
| 245 1# - TITLE STATEMENT | |
| Title | Operating systems design and implementation / |
| Statement of responsibility | Andrew. S. Tanenbaum and Albert. S. Woodhull |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - IMPRINT | |
| Place of publication | Delhi |
| Name of publisher | Pearson |
| Date of publication | 2007 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Computer Science ; Operating systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/04/2008 | 005.43 T164 | 10514 | 24/07/2024 | 24/07/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/04/2008 | 005.43 T164 | 10515 | 24/07/2024 | 24/07/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/04/2008 | 005.43 T164 | 10516 | 24/07/2024 | 24/07/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/04/2008 | 005.43 T164 | 10517 | 24/07/2024 | 24/07/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/07/2008 | 005.43 T164 | 12263 | 22/01/2025 | 22/01/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/07/2008 | 005.43 T164 | 12264 | 22/01/2025 | 22/01/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/07/2008 | 005.43 T164 | 12265 | 22/01/2025 | 22/01/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/07/2008 | 005.43 T164 | 12266 | 22/01/2025 | 22/01/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 29/07/2008 | 005.43 T164 | 12267 | 22/01/2025 | 22/01/2025 | Books | 8 |
