Projects Using C++ (Record no. 1384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00426nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240701141346.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240701b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | 240.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Book Number | V287 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varalakshmi, P V N |
| 245 ## - TITLE STATEMENT | |
| Title | Projects Using C++ |
| Statement of responsibility | / P V N Varalakshmi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Place of publication | Chennai : Sci-tech Publications, 2006 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 14/02/2007 | 005.133 V287 | 5957 | 01/07/2024 | 01/07/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/07/2024 | 005.133 V287 | 5958 | 01/07/2024 | 01/07/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/07/2024 | 005.133 V287 | 5959 | 01/07/2024 | 01/07/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/07/2024 | 005.133 V287 | 5960 | 01/07/2024 | 01/07/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 01/07/2024 | 005.133 V287 | 5961 | 01/07/2024 | 01/07/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 31/03/2008 | 005.133 V287 | 10438 | 16/07/2024 | 16/07/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 31/03/2008 | 005.133 V287 | 10439 | 16/07/2024 | 16/07/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 31/03/2008 | 005.133 V287 | 10440 | 16/07/2024 | 16/07/2024 | Books | 7 |
