Hydraulics fluid mechanics and fluid machines (Record no. 1328)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00512nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240613120029.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240613b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 8788187433842 |
| Price | Rs.300.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.20434 |
| Book Number | R165 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramamrutham, S |
| 245 1# - TITLE STATEMENT | |
| Title | Hydraulics fluid mechanics and fluid machines |
| Statement of responsibility | S Ramamrutham |
| 250 ## - EDITION STATEMENT | |
| Edition statement | reprint 7th ed. |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Dhanpat Rai |
| Date of publication | 2006 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Fluid mechanics. Hydraulics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9901 | 13/06/2024 | 13/06/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9902 | 13/06/2024 | 13/06/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9903 | 13/06/2024 | 13/06/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9904 | 13/06/2024 | 13/06/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9905 | 13/06/2024 | 13/06/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9906 | 13/06/2024 | 13/06/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9907 | 13/06/2024 | 13/06/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9908 | 13/06/2024 | 13/06/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9909 | 13/06/2024 | 13/06/2024 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 25/02/2008 | 621.20434 R165 | 9910 | 13/06/2024 | 13/06/2024 | Books | 9 |
