A Textbook of Electrical Technology : vol-1 (Record no. 125)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00588nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240405153516.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231006b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs. 355.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Book Number | T398 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theraja, B.L. |
| 245 12 - TITLE STATEMENT | |
| Title | A Textbook of Electrical Technology : vol-1 |
| Statement of responsibility | B.L. Theraja and A.K. Theraja |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | S. Chand |
| Date of publication | 2006 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Applied physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Electrical, magnetic, optical, communications, computer engineering; electronics, lighting |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Theraja, A.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 621.3 T398 | 4945 | 05/04/2024 | 05/04/2024 | Books | |||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 621.3 T398 | 4946 | 05/04/2024 | 05/04/2024 | Books | 1 | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 1 | 621.3 T398 | 4947 | 02/04/2026 | 05/04/2024 | Books | 2 | 17/03/2026 | ||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 1 | 621.3 T398 | 4948 | 02/04/2026 | 05/04/2024 | Books | 3 | 18/03/2026 | ||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 621.3 T398 | 4949 | 05/04/2024 | 05/04/2024 | Books | 4 | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 621.3 T398 | 4950 | 05/04/2024 | 05/04/2024 | Books | 5 | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 621.3 T398 | 4951 | 05/04/2024 | 05/04/2024 | Books | 6 | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 621.3 T398 | 4952 | 05/04/2024 | 05/04/2024 | Books | 7 | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 05/04/2024 | 621.3 T398 | 4953 | 05/04/2024 | 05/04/2024 | Books | 8 |
