Power system analysis (Record no. 1177)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00466nam a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240522152901.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240522b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 0195684516 |
| Price | Rs.305.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3191 |
| Book Number | N152 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagsarkar, T. K. |
| 245 1# - TITLE STATEMENT | |
| Title | Power system analysis |
| Statement of responsibility | T. K. Nagsarka and M. S Sukhija |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Oxford University Press |
| Date of publication | 2007. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Power System |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 621.3191 N152 | 9122 | 22/05/2024 | 22/05/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 621.3191 N152 | 9123 | 22/05/2024 | 22/05/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 26/07/2008 | 621.3191 N152 | 12173 | 20/01/2025 | 20/01/2025 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 26/07/2008 | 621.3191 N152 | 12174 | 20/01/2025 | 20/01/2025 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 26/07/2008 | 621.3191 N152 | 12175 | 20/01/2025 | 20/01/2025 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 26/07/2008 | 621.3191 N152 | 12176 | 20/01/2025 | 20/01/2025 | Books | 5 |
