Electromagnetics : with applications (Record no. 1169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00507nam a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240522124718.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240522b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9780070702400 |
| Price | Rs.313.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.141 |
| Book Number | K91 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kraus, John Daniel |
| 245 1# - TITLE STATEMENT | |
| Title | Electromagnetics : with applications |
| Statement of responsibility | John D. Kraus, Daniel A. Fleisch |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - IMPRINT | |
| Place of publication | Boston |
| Name of publisher | McGraw-Hill |
| Date of publication | 1999. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Electricity & electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9023 | 22/05/2024 | 22/05/2024 | Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9024 | 22/05/2024 | 22/05/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9025 | 22/05/2024 | 22/05/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9026 | 22/05/2024 | 22/05/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9027 | 22/05/2024 | 22/05/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9028 | 22/05/2024 | 22/05/2024 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9029 | 22/05/2024 | 22/05/2024 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9030 | 22/05/2024 | 22/05/2024 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9031 | 22/05/2024 | 22/05/2024 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 18/01/2008 | 530.141 K91 | 9032 | 22/05/2024 | 22/05/2024 | Books | 9 |
