Network analysis and synthesis (Record no. 103)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00521nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | SEACOMEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250303132252.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231005b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | $6.00 |
| International Standard Book Number | 9788126510016 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SEACOMEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 |
| Book Number | K96 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kuo, Franklin F. |
| 245 1# - TITLE STATEMENT | |
| Title | Network analysis and synthesis |
| Statement of responsibility | Franklin F. Kuo |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - IMPRINT | |
| Place of publication | Singapore |
| Name of publisher | John Wiley |
| Date of publication | 2005 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Applied physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Electronics, communications engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 04/04/2024 | 621.3815 K96 | 4835 | 04/04/2024 | 04/04/2024 | Reference Books | ||||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 04/04/2024 | 621.3815 K96 | 4836 | 04/04/2024 | 04/04/2024 | Books | 1 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 04/04/2024 | 621.3815 K96 | 4837 | 04/04/2024 | 04/04/2024 | Books | 2 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 04/04/2024 | 621.3815 K96 | 4838 | 04/04/2024 | 04/04/2024 | Books | 3 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 04/04/2024 | 621.3815 K96 | 4839 | 04/04/2024 | 04/04/2024 | Books | 4 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/02/2009 | 621.3815 K96 | 13824 | 03/03/2025 | 03/03/2025 | Books | 5 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/02/2009 | 621.3815 K96 | 13825 | 03/03/2025 | 03/03/2025 | Books | 6 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/02/2009 | 621.3815 K96 | 13826 | 03/03/2025 | 03/03/2025 | Books | 7 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/02/2009 | 621.3815 K96 | 13827 | 03/03/2025 | 03/03/2025 | Books | 8 | |||||
| Dewey Decimal Classification | SEACOM ENGINEERING COLLEGE | SEACOM ENGINEERING COLLEGE | 24/02/2009 | 621.3815 K96 | 13828 | 03/03/2025 | 03/03/2025 | Books | 9 |
